
| If your organization is looking for a non-profit agency to sponsor, here is our wish list. We are continually seeking grant resources to enhance and build our equipment for the department. Any donations in the form of equipment or monetary are tax deductible and you will be given a letter for tax purposes. | ||
| Quantity | Size | Description |
| 10 | 2 1/2" | 1/2 Turn Hydrant Valve |
| 2 | 1 1/2" | Distributing/ Cellar |
| 5 | 2 1/2" | Heavy Stream 1,000+ |
| 5 | 1" | Nozzles |
| 5 | 2 1/2" | Double Male |
| 1 | 1 1/2" | Portable In-Line Foam Eductor |
| 1 | Apparatus Flow Test Kit | |
| 2 | Drop Tank 2100 Gallon | |
| 10 | Cam Locks 10 FM 10 M | |
| 3 | Generators | |
| 1 | 4X4 1 Ton Truck | |
| 3 | 35,000 GVW Truck 1985 or newer | |
| Hose 1" to 6" | ||
| 2 | 250 to 500 GPM Pumps | |
| Nozzles and fittings can be aluminum alloy or chrome | ||
|
Thank You,
Mike Simmons, Assistant Chief |
||